Cache
131
Total calls
4.42 ms
Total time
128
Total reads
3
Total writes
0
Total deletes
120
Total hits
8
Total misses
93.75 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 121
Metrics
121
Calls
4.08 ms
Time
121
Reads
0
Writes
0
Deletes
120
Hits
1
Misses
99.17 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.29 ms | getItem() |
|
2 | 0.05 ms | getItem() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.03 ms | getItem() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.61 ms | getItem() |
|
7 | 0.03 ms | getItem() |
|
8 | 0.43 ms | getItem() |
|
9 | 0.01 ms | getItem() |
|
10 | 0.07 ms | getItem() |
|
11 | 0.01 ms | getItem() |
|
12 | 0.01 ms | getItem() |
|
13 | 0.01 ms | getItem() |
|
14 | 0.01 ms | getItem() |
|
15 | 0.00 ms | getItem() |
|
16 | 0.20 ms | getItem() |
|
17 | 0.01 ms | getItem() |
|
18 | 0.03 ms | getItem() |
|
19 | 0.03 ms | getItem() |
|
20 | 0.20 ms | getItem() |
|
21 | 0.01 ms | getItem() |
|
22 | 0.03 ms | getItem() |
|
23 | 0.01 ms | getItem() |
|
24 | 0.04 ms | getItem() |
|
25 | 0.01 ms | getItem() |
|
26 | 0.03 ms | getItem() |
|
27 | 0.01 ms | getItem() |
|
28 | 0.01 ms | getItem() |
|
29 | 0.01 ms | getItem() |
|
30 | 0.01 ms | getItem() |
|
31 | 0.01 ms | getItem() |
|
32 | 0.01 ms | getItem() |
|
33 | 0.01 ms | getItem() |
|
34 | 0.02 ms | getItem() |
|
35 | 0.01 ms | getItem() |
|
36 | 0.01 ms | getItem() |
|
37 | 0.01 ms | getItem() |
|
38 | 0.01 ms | getItem() |
|
39 | 0.00 ms | getItem() |
|
40 | 0.01 ms | getItem() |
|
41 | 0.01 ms | getItem() |
|
42 | 0.01 ms | getItem() |
|
43 | 0.00 ms | getItem() |
|
44 | 0.02 ms | getItem() |
|
45 | 0.01 ms | getItem() |
|
46 | 0.03 ms | getItem() |
|
47 | 0.02 ms | getItem() |
|
48 | 0.01 ms | getItem() |
|
49 | 0.00 ms | getItem() |
|
50 | 0.02 ms | getItem() |
|
51 | 0.01 ms | getItem() |
|
52 | 0.01 ms | getItem() |
|
53 | 0.01 ms | getItem() |
|
54 | 0.03 ms | getItem() |
|
55 | 0.01 ms | getItem() |
|
56 | 0.01 ms | getItem() |
|
57 | 0.00 ms | getItem() |
|
58 | 0.22 ms | getItem() |
|
59 | 0.01 ms | getItem() |
|
60 | 0.05 ms | getItem() |
|
61 | 0.01 ms | getItem() |
|
62 | 0.01 ms | getItem() |
|
63 | 0.02 ms | getItem() |
|
64 | 0.02 ms | getItem() |
|
65 | 0.01 ms | getItem() |
|
66 | 0.02 ms | getItem() |
|
67 | 0.01 ms | getItem() |
|
68 | 0.03 ms | getItem() |
|
69 | 0.01 ms | getItem() |
|
70 | 0.03 ms | getItem() |
|
71 | 0.01 ms | getItem() |
|
72 | 0.01 ms | getItem() |
|
73 | 0.01 ms | getItem() |
|
74 | 0.01 ms | getItem() |
|
75 | 0.01 ms | getItem() |
|
76 | 0.24 ms | getItem() |
|
77 | 0.01 ms | getItem() |
|
78 | 0.02 ms | getItem() |
|
79 | 0.01 ms | getItem() |
|
80 | 0.01 ms | getItem() |
|
81 | 0.01 ms | getItem() |
|
82 | 0.01 ms | getItem() |
|
83 | 0.01 ms | getItem() |
|
84 | 0.02 ms | getItem() |
|
85 | 0.01 ms | getItem() |
|
86 | 0.02 ms | getItem() |
|
87 | 0.01 ms | getItem() |
|
88 | 0.36 ms | getItem() |
|
89 | 0.01 ms | getItem() |
|
90 | 0.03 ms | getItem() |
|
91 | 0.01 ms | getItem() |
|
92 | 0.01 ms | getItem() |
|
93 | 0.02 ms | getItem() |
|
94 | 0.01 ms | getItem() |
|
95 | 0.00 ms | getItem() |
|
96 | 0.01 ms | getItem() |
|
97 | 0.01 ms | getItem() |
|
98 | 0.04 ms | getItem() |
|
99 | 0.01 ms | getItem() |
|
100 | 0.02 ms | getItem() |
|
101 | 0.01 ms | getItem() |
|
102 | 0.01 ms | getItem() |
|
103 | 0.01 ms | getItem() |
|
104 | 0.02 ms | getItem() |
|
105 | 0.01 ms | getItem() |
|
106 | 0.02 ms | getItem() |
|
107 | 0.01 ms | getItem() |
|
108 | 0.03 ms | getItem() |
|
109 | 0.01 ms | getItem() |
|
110 | 0.01 ms | getItem() |
|
111 | 0.01 ms | getItem() |
|
112 | 0.01 ms | getItem() |
|
113 | 0.01 ms | getItem() |
|
114 | 0.01 ms | getItem() |
|
115 | 0.01 ms | getItem() |
|
116 | 0.01 ms | getItem() |
|
117 | 0.01 ms | getItem() |
|
118 | 0.01 ms | getItem() |
|
119 | 0.01 ms | getItem() |
|
120 | 0.01 ms | getItem() |
|
121 | 0.01 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.doctrine.orm.default.metadata 10
Metrics
10
Calls
0.34 ms
Time
7
Reads
3
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() |
|
2 | 0.00 ms | getItem() |
|
3 | 0.01 ms | getItem() |
|
4 | 0.07 ms | save() |
|
5 | 0.01 ms | getItem() |
|
6 | 0.01 ms | getItem() |
|
7 | 0.14 ms | save() |
|
8 | 0.01 ms | getItem() |
|
9 | 0.01 ms | getItem() |
|
10 | 0.07 ms | save() |
|
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.easyadmin 0
No calls were made for cache.easyadmin pool.