n/a
Request
GET Parameters
Key | Value |
---|---|
isIos | "false" |
p | "api/es/game/training/12-11-2024/edit" |
version_app | "4.0.8" |
POST Parameters
Key | Value |
---|---|
players | "[{"id":117301,"dorsal":0,"name":"Adam","lastname":"Ayam Grabriel","position":"LAT","image":"https://prod.golmanagerpanel.com/uploads/images/player/66d1ebb12e60d895783074.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":120889,"dorsal":0,"name":"Echedey","lastname":"Pino Camacho","position":"LAT","image":"https://prod.golmanagerpanel.com/uploads/images/player/66fac22ab7027010687613.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117298,"dorsal":0,"name":"Jesus","lastname":"Bethancort Rodriguez","position":"MED","image":"https://prod.golmanagerpanel.com/uploads/images/player/66ce4a5ee8643370298439.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":122194,"dorsal":0,"name":"Adiel","lastname":"","position":"DEF","image":"https://prod.golmanagerpanel.com/uploads/images/player/6719319b86a5a030241587.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":122494,"dorsal":0,"name":"Airam ","lastname":"De Armas","position":"MED","image":"https://prod.golmanagerpanel.com/uploads/images/player/6719fa9d1c640107920975.jpg","isOn":true,"in":true,"disabled":null},{"id":117256,"dorsal":0,"name":"Aridani","lastname":"Paz Lopes","position":"POR","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c900b4c175c421284537.jpg","isOn":false,"in":false,"justification":{"id":3,"name":"Sin justificación","nro_order":3,"showTraining":true,"showAnnouncement":false,"description":"descripcion sin justificación","icon":"https://prod.golmanagerpanel.com/uploads/images/justification_icons/without-justification.png"},"disabled":null},{"id":119109,"dorsal":1,"name":"changrui","lastname":"jiang chen","position":"POR","image":"https://prod.golmanagerpanel.com/uploads/images/player/66da1e9567892049442251.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117297,"dorsal":2,"name":"Manuel","lastname":"Torres Padron","position":"LAT","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c901feac6cc355504251.jpg","isOn":true,"in":true,"disabled":null},{"id":117294,"dorsal":3,"name":"Yose Yeray","lastname":"Melian Mesa","position":"LAT","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c9001240871569126029.jpg","isOn":true,"in":true,"disabled":null},{"id":117416,"dorsal":4,"name":"Álvaro Junior","lastname":"Ramos Raya","position":"DEF","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c8fd2ede485905183560.jpg","isOn":false,"in":false,"justification":{"id":2,"name":"Lesión","nro_order":2,"showTraining":true,"showAnnouncement":true,"description":"descripcion lesión","icon":"https://prod.golmanagerpanel.com/uploads/images/justification_icons/injury.webp"},"disabled":null},{"id":117289,"dorsal":5,"name":"Airam ","lastname":"Hernadez Lamas","position":"DEF","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c8fbb4b462e237421274.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117290,"dorsal":6,"name":"Miguel","lastname":"Rodriguez Gomez","position":"MED","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c9f590d48af927447986.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117299,"dorsal":7,"name":"Noah Uziel","lastname":"Gomez Meuli","position":"MED","image":"https://prod.golmanagerpanel.com/uploads/images/player/66d1ede390cad127422516.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117302,"dorsal":8,"name":"Aridane ","lastname":"Souto Lemes","position":"MED","image":"https://prod.golmanagerpanel.com/uploads/images/player/66cf81ed34b32148345410.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117295,"dorsal":9,"name":"Hector Alexander","lastname":"Henriquez Durand","position":"DEL","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c902c9df854573891891.jpg","isOn":false,"in":false,"justification":null,"disabled":{"id":714,"created_at":"29-10-2024","finish":false,"note":"TEXT TONE","season":27313,"seasonPlayer":120281,"dateStart":"21-10-2024","dateEnd":null}},{"id":117254,"dorsal":10,"name":"Aitor","lastname":"Toledo Fajardo","position":"MP","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c8fef6ae67f050014097.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117252,"dorsal":11,"name":"Ulises ","lastname":"Montesdeoca Molina","position":"DEL","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c8fbe76e54d591550904.jpg","isOn":true,"in":true,"disabled":null},{"id":117296,"dorsal":12,"name":"Alexandre ","lastname":"Figueiras Valderrama","position":"MP","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c90270cab3c204920636.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117300,"dorsal":13,"name":"Yein","lastname":"Guadalupe Oropel","position":"MP","image":"https://prod.golmanagerpanel.com/uploads/images/player/66c90155ce00c476095274.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117293,"dorsal":14,"name":"Maikol","lastname":"Rodriguez Blanco","position":"DEF","image":"https://prod.golmanagerpanel.com/uploads/images/player/66cb272b575ef367913973.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":117303,"dorsal":15,"name":"Lorenzo","lastname":"Gomez Olivera ","position":"LAT","image":"https://prod.golmanagerpanel.com/uploads/images/player/66cf825e37c83283085703.jpg","isOn":false,"in":false,"justification":{"id":2,"name":"Lesión","nro_order":2,"showTraining":true,"showAnnouncement":true,"description":"descripcion lesión","icon":"https://prod.golmanagerpanel.com/uploads/images/justification_icons/injury.webp"},"disabled":null},{"id":117304,"dorsal":16,"name":"Archie","lastname":"Roberts ","position":"DEL","image":"https://prod.golmanagerpanel.com/uploads/images/player/66d60f2fa1574758817373.jpg","isOn":true,"in":true,"justification":null,"disabled":null},{"id":119480,"dorsal":17,"name":"Max","lastname":"Cohem Amsellem","position":"POR","image":"https://prod.golmanagerpanel.com/uploads/images/player/66f57fc827738656637986.jpg","isOn":true,"in":true,"disabled":null},{"id":121622,"dorsal":18,"name":"Roberto","lastname":"","position":"EXT","image":"https://prod.golmanagerpanel.com/uploads/images/player/6703b0a936b40797627899.jpg","isOn":true,"in":true,"justification":null,"disabled":null}]" |
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Api\GameController::trainingGameEdit" |
_firewall_context | "security.firewall.map.context.api" |
_locale | "es" |
_route | "api_game_training_edit" |
_route_params | [ "_locale" => "es" "date" => "12-11-2024" ] |
date | "12-11-2024" |
Request Headers
Header | Value |
---|---|
accept-encoding | "gzip" |
authorization | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzE0MzU5NDgsImV4cCI6MTczMTQzOTU0OCwicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImphY29iZ3JpbW9uZnV0Ym9sQGdtYWlsLmNvbSJ9.s86rQ-PDoOQ6seD7PKi4iW-pu5QPLxgplzmKm-XsPkI9CpwKNN7cNaAHR7QIFX8Fqp0nAxUZIbvb6EyB5S9kIy9R3TYFHhL8BwtYA-xE_e1BGC7ca4nnoAf7uuVPbdxRdpGByTEORC-xLF_QqNtw6qiCqOrfdKY5jMXDoi3d4XsAsocfTZl1bs4umjr2MQuAxCf2R4ecKKetUUEL8eyO551SveTlWDSYqYYPDCTSBOQasYTPvy4VueG7PqR2odUojX552GQCSwU3jeJDC3kN7vmrBweILfu4AkeVruY3VPYIVxtnd6XssQJohZFYx0-LPcHGZBkZ4RC1tZlhEE_34J35HYl6HR7PPkYeLgZOIZCMRlX3fcwgezk9tXHt5KSuHzmKwh_LizOKnwh7AuxZBaH0d7x9PZymlfcPUQfYb4sgfjIGqm_CBBhj7KUo0a-jDfJ4dGnwIJFyxgQAYeJ3F34QGAV9XyBk11BRO81pEEr_gFyasf45TzkN6-uw7KdIRXGHzejsyydcwK_gd0qA0ywJoiOr2mrg2QYJr_0cw0NevxcsvrSFVn7R0r-NX-1Xr2ngglYpA1Z9POWokK05YZ7gmuvfA93IFT74u2hVeg_EcP4HVz0Iz2CXbNRa0nKiG_1d7j4NjfJb6_yv1ZFQYqYKvFaWTTta7hi8B3RfNAk" |
connection | "" |
content-length | "6532" |
content-type | "multipart/form-data; boundary=f8f561a0-4648-42b3-8edd-8214eee76df2" |
cookie | "_cfuvid=VX_BbEaqB_M.2c3AGTDt_HFcfr58jAsvHIwiNjYDm0o-1728216856275-0.0.1.1-604800000" |
host | "prod.golmanagerpanel.com" |
user-agent | "okhttp/4.9.2" |
x-eig-origin | "50.87.230.228" |
x-forwarded-for | "176.83.228.71" |
x-php-ob-level | "0" |
x-real-ip | "176.83.228.71" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "application/json" |
date | "Tue, 12 Nov 2024 20:35:45 GMT" |
www-authenticate | "Bearer" |
x-debug-token | "4a8094" |
Cookies
Request Cookies
Key | Value |
---|---|
_cfuvid | "VX_BbEaqB_M.2c3AGTDt_HFcfr58jAsvHIwiNjYDm0o-1728216856275-0.0.1.1-604800000" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_DOMAIN | "https://prod.golmanagerpanel.com/api/es" |
APP_ENV | "dev" |
APP_SECRET | "db0fe4a082443d49ab3dfcfafa45d95b" |
DATABASE_URL | "mysql://golmanag_test:Password123@127.0.0.1:3306/golmanag_WPBNK?serverVersion=5.7" |
DOMAIN | "https://web.golmanager.app" |
GOOGLE_API_KEY | "" |
GOOGLE_CLIENT_ID | "" |
GOOGLE_CLIENT_SECRET | "" |
JWT_PASSPHRASE | "e5f3d6foo6352487c0157i886ffb6d33" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://api:fe2247dedbd5eccbaf3e36de75e48829@live.smtp.mailtrap.io:587?encryption=tls&auth_mode=login" |
MAILER_URL | "null://localhost" |
REVENUECAT_API_KEY | "sk_ZMPneOnNJKoDgxtcMYDiDSbXdYKBz" |
SPOOF_SECRET | "MiNombreEsGol609" |
STRIPE_PRICE_ID_MONTH | "price_1NFEcHGGazijMsEHepMMMj0H" |
STRIPE_PRICE_ID_MONTH_TEST | "price_1NFEOhGGazijMsEHB4O3HmsU" |
STRIPE_PRICE_ID_YEARLY | "price_1NFEdmGGazijMsEHOmD98dxW" |
STRIPE_PRICE_ID_YEARLY_TEST | "price_1NFEQeGGazijMsEH7DI56cf8" |
STRIPE_PUBLISHABLE_KEY | "pk_live_51NEgnxGGazijMsEHwXR68nmHsqi78PPRj7px1gH8z29SOtZqH3A9pZ0lrk1moMIxVqKA9JzJJOE7VecCuZqfTlMQ00c1NgoXRB" |
STRIPE_PUBLISHABLE_KEY_TEST | "pk_test_51NEgnxGGazijMsEHdzuLLfg3sW2PjdeGh70KVzLMTOPvCTb9fonOO4JDuPSHZx7iOq220htvgoZp2QHtkWfOCxQg00F9FxWvlH" |
STRIPE_SECRET_KEY | "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§" |
STRIPE_SECRET_KEY_TEST | "sk_test_51NEgnxGGazijMsEHFMhKz0kcobsbHaipKrDutorZBVTaPLQXSlZdpTdkfiTXPpPdHC65Wsmczhxd63J53G9Yis2H00mmU6dJY0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTENT_LENGTH | "6532" |
CONTENT_TYPE | "multipart/form-data; boundary=f8f561a0-4648-42b3-8edd-8214eee76df2" |
CONTEXT_DOCUMENT_ROOT | "/home2/golmanag/public_html/prod-golmanager" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/home2/golmanag/public_html/prod-golmanager" |
H2PUSH | "on" |
H2_PUSH | "on" |
H2_PUSHED | "" |
H2_PUSHED_ON | "" |
H2_STREAM_ID | "3" |
H2_STREAM_TAG | "1003801-1513-3" |
HTTP2 | "on" |
HTTPS | "on" |
HTTP_ACCEPT_ENCODING | "gzip" |
HTTP_AUTHORIZATION | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzE0MzU5NDgsImV4cCI6MTczMTQzOTU0OCwicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImphY29iZ3JpbW9uZnV0Ym9sQGdtYWlsLmNvbSJ9.s86rQ-PDoOQ6seD7PKi4iW-pu5QPLxgplzmKm-XsPkI9CpwKNN7cNaAHR7QIFX8Fqp0nAxUZIbvb6EyB5S9kIy9R3TYFHhL8BwtYA-xE_e1BGC7ca4nnoAf7uuVPbdxRdpGByTEORC-xLF_QqNtw6qiCqOrfdKY5jMXDoi3d4XsAsocfTZl1bs4umjr2MQuAxCf2R4ecKKetUUEL8eyO551SveTlWDSYqYYPDCTSBOQasYTPvy4VueG7PqR2odUojX552GQCSwU3jeJDC3kN7vmrBweILfu4AkeVruY3VPYIVxtnd6XssQJohZFYx0-LPcHGZBkZ4RC1tZlhEE_34J35HYl6HR7PPkYeLgZOIZCMRlX3fcwgezk9tXHt5KSuHzmKwh_LizOKnwh7AuxZBaH0d7x9PZymlfcPUQfYb4sgfjIGqm_CBBhj7KUo0a-jDfJ4dGnwIJFyxgQAYeJ3F34QGAV9XyBk11BRO81pEEr_gFyasf45TzkN6-uw7KdIRXGHzejsyydcwK_gd0qA0ywJoiOr2mrg2QYJr_0cw0NevxcsvrSFVn7R0r-NX-1Xr2ngglYpA1Z9POWokK05YZ7gmuvfA93IFT74u2hVeg_EcP4HVz0Iz2CXbNRa0nKiG_1d7j4NjfJb6_yv1ZFQYqYKvFaWTTta7hi8B3RfNAk" |
HTTP_CONNECTION | "" |
HTTP_COOKIE | "_cfuvid=VX_BbEaqB_M.2c3AGTDt_HFcfr58jAsvHIwiNjYDm0o-1728216856275-0.0.1.1-604800000" |
HTTP_HOST | "prod.golmanagerpanel.com" |
HTTP_USER_AGENT | "okhttp/4.9.2" |
HTTP_X_EIG_ORIGIN | "50.87.230.228" |
HTTP_X_FORWARDED_FOR | "176.83.228.71" |
HTTP_X_REAL_IP | "176.83.228.71" |
LSPHP_ENABLE_USER_INI | "on" |
PATH | "/usr/local/bin:/usr/bin:/bin" |
PHP_SELF | "/backend/public/index.php" |
PWD | "/" |
QS_ConnectionId | "1731443745059469581003801" |
QUERY_STRING | "p=api/es/game/training/12-11-2024/edit&version_app=4.0.8&isIos=false" |
REDIRECT_H2PUSH | "on" |
REDIRECT_H2_PUSH | "on" |
REDIRECT_H2_PUSHED | "" |
REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_H2_STREAM_ID | "3" |
REDIRECT_H2_STREAM_TAG | "1003801-1513-3" |
REDIRECT_HTTP2 | "on" |
REDIRECT_HTTPS | "on" |
REDIRECT_HTTP_AUTHORIZATION | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzE0MzU5NDgsImV4cCI6MTczMTQzOTU0OCwicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImphY29iZ3JpbW9uZnV0Ym9sQGdtYWlsLmNvbSJ9.s86rQ-PDoOQ6seD7PKi4iW-pu5QPLxgplzmKm-XsPkI9CpwKNN7cNaAHR7QIFX8Fqp0nAxUZIbvb6EyB5S9kIy9R3TYFHhL8BwtYA-xE_e1BGC7ca4nnoAf7uuVPbdxRdpGByTEORC-xLF_QqNtw6qiCqOrfdKY5jMXDoi3d4XsAsocfTZl1bs4umjr2MQuAxCf2R4ecKKetUUEL8eyO551SveTlWDSYqYYPDCTSBOQasYTPvy4VueG7PqR2odUojX552GQCSwU3jeJDC3kN7vmrBweILfu4AkeVruY3VPYIVxtnd6XssQJohZFYx0-LPcHGZBkZ4RC1tZlhEE_34J35HYl6HR7PPkYeLgZOIZCMRlX3fcwgezk9tXHt5KSuHzmKwh_LizOKnwh7AuxZBaH0d7x9PZymlfcPUQfYb4sgfjIGqm_CBBhj7KUo0a-jDfJ4dGnwIJFyxgQAYeJ3F34QGAV9XyBk11BRO81pEEr_gFyasf45TzkN6-uw7KdIRXGHzejsyydcwK_gd0qA0ywJoiOr2mrg2QYJr_0cw0NevxcsvrSFVn7R0r-NX-1Xr2ngglYpA1Z9POWokK05YZ7gmuvfA93IFT74u2hVeg_EcP4HVz0Iz2CXbNRa0nKiG_1d7j4NjfJb6_yv1ZFQYqYKvFaWTTta7hi8B3RfNAk" |
REDIRECT_QS_ConnectionId | "1731443745059469581003801" |
REDIRECT_QUERY_STRING | "p=api/es/game/training/12-11-2024/edit&version_app=4.0.8&isIos=false" |
REDIRECT_REDIRECT_H2PUSH | "on" |
REDIRECT_REDIRECT_H2_PUSH | "on" |
REDIRECT_REDIRECT_H2_PUSHED | "" |
REDIRECT_REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_REDIRECT_H2_STREAM_ID | "3" |
REDIRECT_REDIRECT_H2_STREAM_TAG | "1003801-1513-3" |
REDIRECT_REDIRECT_HTTP2 | "on" |
REDIRECT_REDIRECT_HTTPS | "on" |
REDIRECT_REDIRECT_QS_ConnectionId | "1731443745059469581003801" |
REDIRECT_REDIRECT_SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/game/training/12-11-2024/edit" |
REDIRECT_REDIRECT_SCRIPT_URL | "/api/es/game/training/12-11-2024/edit" |
REDIRECT_REDIRECT_SSL_TLS_SNI | "prod.golmanagerpanel.com" |
REDIRECT_REDIRECT_STATUS | "200" |
REDIRECT_REDIRECT_UNIQUE_ID | "ZzO8IZcTPsFt7eGt1MOKyQAArnI" |
REDIRECT_REDIRECT_no-proxy | "1" |
REDIRECT_SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/game/training/12-11-2024/edit" |
REDIRECT_SCRIPT_URL | "/api/es/game/training/12-11-2024/edit" |
REDIRECT_SSL_TLS_SNI | "prod.golmanagerpanel.com" |
REDIRECT_STATUS | "200" |
REDIRECT_UNIQUE_ID | "ZzO8IZcTPsFt7eGt1MOKyQAArnI" |
REDIRECT_URL | "/backend/public/api/es/game/training/12-11-2024/edit" |
REDIRECT_no-proxy | "1" |
REMOTE_ADDR | "176.83.228.71" |
REMOTE_PORT | "27899" |
REQUEST_METHOD | "POST" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1731443745 |
REQUEST_TIME_FLOAT | 1731443745.0741 |
REQUEST_URI | "/api/es/game/training/12-11-2024/edit?version_app=4.0.8&isIos=false" |
SCRIPT_FILENAME | "/home2/golmanag/public_html/prod-golmanager/backend/public/index.php" |
SCRIPT_NAME | "/backend/public/index.php" |
SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/game/training/12-11-2024/edit" |
SCRIPT_URL | "/api/es/game/training/12-11-2024/edit" |
SERVER_ADDR | "50.87.230.228" |
SERVER_ADMIN | "webmaster@prod.golmanagerpanel.com" |
SERVER_NAME | "prod.golmanagerpanel.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/2.0" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_TLS_SNI | "prod.golmanagerpanel.com" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,MAILER_URL,GOOGLE_API_KEY,GOOGLE_CLIENT_ID,GOOGLE_CLIENT_SECRET,REVENUECAT_API_KEY,STRIPE_PUBLISHABLE_KEY_TEST,STRIPE_SECRET_KEY_TEST,STRIPE_PRICE_ID_YEARLY_TEST,STRIPE_PRICE_ID_MONTH_TEST,STRIPE_PUBLISHABLE_KEY,STRIPE_SECRET_KEY,STRIPE_PRICE_ID_YEARLY,STRIPE_PRICE_ID_MONTH,DOMAIN,API_DOMAIN,SPOOF_SECRET,MAILER_DSN" |
TEMP | "/tmp" |
TMP | "/tmp" |
TMPDIR | "/tmp" |
UNIQUE_ID | "ZzO8IZcTPsFt7eGt1MOKyQAArnI" |
argc | 1 |
argv | [
"p=api/es/game/training/12-11-2024/edit&version_app=4.0.8&isIos=false"
] |
no-proxy | "1" |