PlayerController :: undoMigratePlayer
Request
GET Parameters
Key | Value |
---|---|
isIos | "false" |
p | "api/es/players/migrate/undo/28096" |
version_app | "4.0.8" |
POST Parameters
Key | Value |
---|---|
players | "[{"convocatory":0,"titularity":0,"isTitular":0,"intitularity":0,"minutes":0,"countPlayed":0,"convocatoriaAlignment":0,"time_match":0,"convocatoriaTotal":0,"trainingAsistPercent":0,"id":112988,"name":"Tiziano","lastname":"Marin","positionSlug":"EXT","position":"EXT","positionKey":7,"positionSecondary":"","positionSecondarySlug":"","positionSecondaryKey":null,"age":0,"weight":"0.00","height":"0.00","shoes":0,"image":"https://prod.golmanagerpanel.com/uploads/images/player/66589c3721304902190319.jpg","skillfulLeg":2,"birthDate":null,"phone":null,"email":null,"numberDocument":null,"healthCard":null,"dateOfBirth":null,"medicalReviewDate":null,"lastClub":null,"weights":[],"minutes_1":0,"minutes_2":0,"minutes_3":0,"convocatory_1":0,"convocatory_2":0,"convocatory_3":0,"redCards":0,"redCards_1":0,"redCards_2":0,"redCards_3":0,"yellowCards":0,"yellowCards_1":0,"yellowCards_2":0,"yellowCards_3":0,"games":0,"games_1":0,"games_2":0,"games_3":0,"kilometersTraveled":0,"kilometersTraveled_1":0,"kilometersTraveled_2":0,"kilometersTraveled_3":0,"shotsOnGoal":0,"shotsOnGoal_1":0,"shotsOnGoal_2":0,"shotsOnGoal_3":0,"stolenBalls":0,"stolenBalls_1":0,"stolenBalls_2":0,"stolenBalls_3":0,"penaltiesCommitted":0,"penaltiesCommitted_1":0,"penaltiesCommitted_2":0,"penaltiesCommitted_3":0,"forcedPenalties":0,"forcedPenalties_1":0,"forcedPenalties_2":0,"forcedPenalties_3":0,"goals":0,"goals_1":0,"goals_2":0,"goals_3":0,"goalAssistances":0,"goalAssistances_1":0,"goalAssistances_2":0,"goalAssistances_3":0,"isTitular_1":0,"isTitular_2":0,"isTitular_3":0,"goalsConceded":0,"goalsConceded_1":0,"goalsConceded_2":0,"goalsConceded_3":0,"lostBalls":0,"lostBalls_1":0,"lostBalls_2":0,"lostBalls_3":0,"note":0,"note_1":0,"note_2":0,"note_3":0,"intitularity_1":0,"intitularity_2":0,"intitularity_3":0,"stopsMade":0,"stopsMade_1":0,"stopsMade_2":0,"stopsMade_3":0,"justificationTypeTotal_1":0,"justificationTypeTotal_2":0,"justificationTypeTotal_3":0,"justificationTypeTotal_4":0,"justificationTypeTotal_5":0,"justificationTypeTotal_6":0,"justificationTypeTotal_7":0,"justificationTypeTotal_8":0,"justificationTypeTotal_9":0,"justificationType_1_1":0,"justificationType_2_1":0,"justificationType_3_1":0,"justificationType_4_1":0,"justificationType_5_1":0,"justificationType_6_1":0,"justificationType_7_1":0,"justificationType_8_1":0,"justificationType_9_1":0,"justificationType_1_2":0,"justificationType_2_2":0,"justificationType_3_2":0,"justificationType_4_2":0,"justificationType_5_2":0,"justificationType_6_2":0,"justificationType_7_2":0,"justificationType_8_2":0,"justificationType_9_2":0,"justificationType_1_3":0,"justificationType_2_3":0,"justificationType_3_3":0,"justificationType_4_3":0,"justificationType_5_3":0,"justificationType_6_3":0,"justificationType_7_3":0,"justificationType_8_3":0,"justificationType_9_3":0,"gameAlignment":0,"dorsal":null,"countryId":13,"seasonsPlayer":[{"id":115490,"season":{"id":26031,"year":24,"team":"Dublin","customer":"Fernando"},"player":112988,"games":9,"goals":1,"yellowCard":0,"redCard":0,"dorsal":7,"minutes":621,"minutes_1":621,"minutes_2":0,"minutes_3":0,"convocatory_1":9,"convocatory_2":0,"convocatory_3":0,"redCards":0,"redCards_1":0,"redCards_2":0,"redCards_3":0,"yellowCards":1,"yellowCards_1":1,"yellowCards_2":0,"yellowCards_3":0,"games_1":9,"games_2":0,"games_3":0,"kilometersTraveled":0,"kilometersTraveled_1":0,"kilometersTraveled_2":0,"kilometersTraveled_3":0,"shotsOnGoal":8,"shotsOnGoal_1":8,"shotsOnGoal_2":0,"shotsOnGoal_3":0,"stolenBalls":0,"stolenBalls_1":0,"stolenBalls_2":0,"stolenBalls_3":0,"penaltiesCommitted":0,"penaltiesCommitted_1":0,"penaltiesCommitted_2":0,"penaltiesCommitted_3":0,"forcedPenalties":0,"forcedPenalties_1":0,"forcedPenalties_2":0,"forcedPenalties_3":0,"goals_1":1,"goals_2":0,"goals_3":0,"goalAssistances":0,"goalAssistances_1":0,"goalAssistances_2":0,"goalAssistances_3":0,"isTitular":7,"isTitular_1":7,"isTitular_2":0,"isTitular_3":0,"goalsConceded":0,"goalsConceded_1":0,"goalsConceded_2":0,"goalsConceded_3":0,"lostBalls":0,"lostBalls_1":0,"lostBalls_2":0,"lostBalls_3":0,"note":0,"note_1":0,"note_2":0,"note_3":0,"intitularity_1":2,"intitularity_2":0,"intitularity_3":0,"stopsMade":0,"stopsMade_1":0,"stopsMade_2":0,"stopsMade_3":0,"justificationTypeTotal_1":0,"justificationTypeTotal_2":0,"justificationTypeTotal_3":0,"justificationTypeTotal_4":0,"justificationTypeTotal_5":0,"justificationTypeTotal_6":0,"justificationTypeTotal_7":0,"justificationTypeTotal_8":0,"justificationTypeTotal_9":0,"justificationType_1_1":0,"justificationType_2_1":0,"justificationType_3_1":0,"justificationType_4_1":0,"justificationType_5_1":0,"justificationType_6_1":0,"justificationType_7_1":0,"justificationType_8_1":0,"justificationType_9_1":0,"justificationType_1_2":0,"justificationType_2_2":0,"justificationType_3_2":0,"justificationType_4_2":0,"justificationType_5_2":0,"justificationType_6_2":0,"justificationType_7_2":0,"justificationType_8_2":0,"justificationType_9_2":0,"justificationType_1_3":0,"justificationType_2_3":0,"justificationType_3_3":0,"justificationType_4_3":0,"justificationType_5_3":0,"justificationType_6_3":0,"justificationType_7_3":0,"justificationType_8_3":0,"justificationType_9_3":0,"gameAlignment":7,"convocatoriaTotal":9,"imageTeam":"https://prod.golmanagerpanel.com/uploads/images/customer/65b6ad2058c93747700268.jpg"},{"id":127893,"season":{"id":28096,"year":25,"team":"Dublin","customer":"Fernando"},"player":112988,"games":0,"goals":0,"yellowCard":null,"redCard":null,"dorsal":null,"minutes":0,"minutes_1":0,"minutes_2":0,"minutes_3":0,"convocatory_1":0,"convocatory_2":0,"convocatory_3":0,"redCards":0,"redCards_1":0,"redCards_2":0,"redCards_3":0,"yellowCards":0,"yellowCards_1":0,"yellowCards_2":0,"yellowCards_3":0,"games_1":0,"games_2":0,"games_3":0,"kilometersTraveled":0,"kilometersTraveled_1":0,"kilometersTraveled_2":0,"kilometersTraveled_3":0,"shotsOnGoal":0,"shotsOnGoal_1":0,"shotsOnGoal_2":0,"shotsOnGoal_3":0,"stolenBalls":0,"stolenBalls_1":0,"stolenBalls_2":0,"stolenBalls_3":0,"penaltiesCommitted":0,"penaltiesCommitted_1":0,"penaltiesCommitted_2":0,"penaltiesCommitted_3":0,"forcedPenalties":0,"forcedPenalties_1":0,"forcedPenalties_2":0,"forcedPenalties_3":0,"goals_1":0,"goals_2":0,"goals_3":0,"goalAssistances":0,"goalAssistances_1":0,"goalAssistances_2":0,"goalAssistances_3":0,"isTitular":0,"isTitular_1":0,"isTitular_2":0,"isTitular_3":0,"goalsConceded":0,"goalsConceded_1":0,"goalsConceded_2":0,"goalsConceded_3":0,"lostBalls":0,"lostBalls_1":0,"lostBalls_2":0,"lostBalls_3":0,"note":0,"note_1":0,"note_2":0,"note_3":0,"intitularity_1":0,"intitularity_2":0,"intitularity_3":0,"stopsMade":0,"stopsMade_1":0,"stopsMade_2":0,"stopsMade_3":0,"justificationTypeTotal_1":0,"justificationTypeTotal_2":0,"justificationTypeTotal_3":0,"justificationTypeTotal_4":0,"justificationTypeTotal_5":0,"justificationTypeTotal_6":0,"justificationTypeTotal_7":0,"justificationTypeTotal_8":0,"justificationTypeTotal_9":0,"justificationType_1_1":0,"justificationType_2_1":0,"justificationType_3_1":0,"justificationType_4_1":0,"justificationType_5_1":0,"justificationType_6_1":0,"justificationType_7_1":0,"justificationType_8_1":0,"justificationType_9_1":0,"justificationType_1_2":0,"justificationType_2_2":0,"justificationType_3_2":0,"justificationType_4_2":0,"justificationType_5_2":0,"justificationType_6_2":0,"justificationType_7_2":0,"justificationType_8_2":0,"justificationType_9_2":0,"justificationType_1_3":0,"justificationType_2_3":0,"justificationType_3_3":0,"justificationType_4_3":0,"justificationType_5_3":0,"justificationType_6_3":0,"justificationType_7_3":0,"justificationType_8_3":0,"justificationType_9_3":0,"gameAlignment":0,"convocatoriaTotal":0,"imageTeam":"https://prod.golmanagerpanel.com/uploads/images/customer/6783bd22469d4478861070.png"}],"convocatorias":0,"trainingAsist":0,"trainingAsistTotal":0,"totalMinutes":0,"averageMinutesPerGame":0,"averageMinutesPerGame_1":0,"averageMinutesPerGame_2":0,"leagueMinutes":0,"qty":0}]" |
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Api\PlayerController::undoMigratePlayer" |
_firewall_context | "security.firewall.map.context.api" |
_locale | "es" |
_route | "api_players_migrate_undo" |
_route_params | [ "_locale" => "es" "seasonId" => "28096" ] |
seasonId | "28096" |
Request Headers
Header | Value |
---|---|
accept-encoding | "gzip" |
authorization | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzY5NDQ0OTMsImV4cCI6MTczNjk0ODA5Mywicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImZlcm5hbmRvbW9uZGluLmZtQGdtYWlsLmNvbSJ9.bHsCGty-wra90tGOk4-KuydyNSRSZOSJkqQ-N62B4LcPAXR_6Qc_LAVxu9ogbRObXJaCegITeqqjQxQwqmsi3EMTIwF77l8hZ6MlEmQqniD8Y2aeYIFHvkkDKQY3rsn5HEMVNX7OiQRp9rd0m6mN9A_6RFpF2jCGkzCI2IPkqKwJ-0hFbCsJkV84aKXxDkI01v9e5MdAsZRptNrrrXFRby8YRRkLCiGWF0yUiclcfs32TqYdbrkGBYI84zloa_7JqsWFEZlcqhgj5BMVoSZB5H9-DdDuEK1-m5lQ7XhNCRviDHisAaCCZJrTbMgtCq-WGi4YUO_c_6hQiHBwTa_nCvNNEcMdN5GlPSjFrcCzqBdoNLKeqtSpjomHPTXAvrKOEV-Pdw4_R1FgUnJppjXkCylNJV0HE5UbFx-k-kjut6NmUbHhmia2UrOcI0fa16ufCBQAQXzYVHtYaQLY2GyIaTltCpTs9jWr7teUdWTtmjeYS618h9jz7YEJXaeFfjh3dZRD8M2RVbVgeRgsdVaIzyiTRNSPnxmTb6EQW7R7WRAbSkTYSXZajHc_EefO02G5TvkfT9KKdk7XTeGmxUIJgaTB-MUCWU8Y028QU4wJ6aBbODXrqNSv056oKLWMHYDNLSwpKMZqajIgmBKdR_QrRE59PtMrstBP0TBhoChtATk" |
connection | "" |
content-length | "8105" |
content-type | "multipart/form-data; boundary=bedc8865-172c-4c27-b12f-5fe242a45e4e" |
host | "prod.golmanagerpanel.com" |
user-agent | "okhttp/4.9.2" |
x-eig-origin | "50.87.230.228" |
x-forwarded-for | "186.143.165.92" |
x-php-ob-level | "0" |
x-real-ip | "186.143.165.92" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "application/json" |
date | "Wed, 15 Jan 2025 12:39:15 GMT" |
x-debug-token | "ae050e" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
API_DOMAIN | "https://prod.golmanagerpanel.com/api/es" |
APP_ENV | "dev" |
APP_SECRET | "db0fe4a082443d49ab3dfcfafa45d95b" |
DATABASE_URL | "mysql://golmanag_test:Password123@127.0.0.1:3306/golmanag_WPBNK?serverVersion=5.7" |
DOMAIN | "https://web.golmanager.app" |
GOOGLE_API_KEY | "" |
GOOGLE_CLIENT_ID | "" |
GOOGLE_CLIENT_SECRET | "" |
JWT_PASSPHRASE | "e5f3d6foo6352487c0157i886ffb6d33" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://api:fe2247dedbd5eccbaf3e36de75e48829@live.smtp.mailtrap.io:587?encryption=tls&auth_mode=login" |
MAILER_URL | "null://localhost" |
REVENUECAT_API_KEY | "sk_ZMPneOnNJKoDgxtcMYDiDSbXdYKBz" |
SPOOF_SECRET | "MiNombreEsGol609" |
STRIPE_PRICE_ID_MONTH | "price_1NFEcHGGazijMsEHepMMMj0H" |
STRIPE_PRICE_ID_MONTH_TEST | "price_1NFEOhGGazijMsEHB4O3HmsU" |
STRIPE_PRICE_ID_YEARLY | "price_1NFEdmGGazijMsEHOmD98dxW" |
STRIPE_PRICE_ID_YEARLY_TEST | "price_1NFEQeGGazijMsEH7DI56cf8" |
STRIPE_PUBLISHABLE_KEY | "pk_live_51NEgnxGGazijMsEHwXR68nmHsqi78PPRj7px1gH8z29SOtZqH3A9pZ0lrk1moMIxVqKA9JzJJOE7VecCuZqfTlMQ00c1NgoXRB" |
STRIPE_PUBLISHABLE_KEY_TEST | "pk_test_51NEgnxGGazijMsEHdzuLLfg3sW2PjdeGh70KVzLMTOPvCTb9fonOO4JDuPSHZx7iOq220htvgoZp2QHtkWfOCxQg00F9FxWvlH" |
STRIPE_SECRET_KEY | "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§" |
STRIPE_SECRET_KEY_TEST | "sk_test_51NEgnxGGazijMsEHFMhKz0kcobsbHaipKrDutorZBVTaPLQXSlZdpTdkfiTXPpPdHC65Wsmczhxd63J53G9Yis2H00mmU6dJY0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTENT_LENGTH | "8105" |
CONTENT_TYPE | "multipart/form-data; boundary=bedc8865-172c-4c27-b12f-5fe242a45e4e" |
CONTEXT_DOCUMENT_ROOT | "/home2/golmanag/public_html/prod-golmanager" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/home2/golmanag/public_html/prod-golmanager" |
H2PUSH | "on" |
H2_PUSH | "on" |
H2_PUSHED | "" |
H2_PUSHED_ON | "" |
H2_STREAM_ID | "3" |
H2_STREAM_TAG | "324563-574-3" |
HTTP2 | "on" |
HTTPS | "on" |
HTTP_ACCEPT_ENCODING | "gzip" |
HTTP_AUTHORIZATION | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzY5NDQ0OTMsImV4cCI6MTczNjk0ODA5Mywicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImZlcm5hbmRvbW9uZGluLmZtQGdtYWlsLmNvbSJ9.bHsCGty-wra90tGOk4-KuydyNSRSZOSJkqQ-N62B4LcPAXR_6Qc_LAVxu9ogbRObXJaCegITeqqjQxQwqmsi3EMTIwF77l8hZ6MlEmQqniD8Y2aeYIFHvkkDKQY3rsn5HEMVNX7OiQRp9rd0m6mN9A_6RFpF2jCGkzCI2IPkqKwJ-0hFbCsJkV84aKXxDkI01v9e5MdAsZRptNrrrXFRby8YRRkLCiGWF0yUiclcfs32TqYdbrkGBYI84zloa_7JqsWFEZlcqhgj5BMVoSZB5H9-DdDuEK1-m5lQ7XhNCRviDHisAaCCZJrTbMgtCq-WGi4YUO_c_6hQiHBwTa_nCvNNEcMdN5GlPSjFrcCzqBdoNLKeqtSpjomHPTXAvrKOEV-Pdw4_R1FgUnJppjXkCylNJV0HE5UbFx-k-kjut6NmUbHhmia2UrOcI0fa16ufCBQAQXzYVHtYaQLY2GyIaTltCpTs9jWr7teUdWTtmjeYS618h9jz7YEJXaeFfjh3dZRD8M2RVbVgeRgsdVaIzyiTRNSPnxmTb6EQW7R7WRAbSkTYSXZajHc_EefO02G5TvkfT9KKdk7XTeGmxUIJgaTB-MUCWU8Y028QU4wJ6aBbODXrqNSv056oKLWMHYDNLSwpKMZqajIgmBKdR_QrRE59PtMrstBP0TBhoChtATk" |
HTTP_CONNECTION | "" |
HTTP_HOST | "prod.golmanagerpanel.com" |
HTTP_USER_AGENT | "okhttp/4.9.2" |
HTTP_X_EIG_ORIGIN | "50.87.230.228" |
HTTP_X_FORWARDED_FOR | "186.143.165.92" |
HTTP_X_REAL_IP | "186.143.165.92" |
LSPHP_ENABLE_USER_INI | "on" |
PATH | "/usr/local/bin:/usr/bin:/bin" |
PHP_SELF | "/backend/public/index.php" |
PWD | "/" |
QS_ConnectionId | "173694475529662153324563" |
QUERY_STRING | "p=api/es/players/migrate/undo/28096&version_app=4.0.8&isIos=false" |
REDIRECT_H2PUSH | "on" |
REDIRECT_H2_PUSH | "on" |
REDIRECT_H2_PUSHED | "" |
REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_H2_STREAM_ID | "3" |
REDIRECT_H2_STREAM_TAG | "324563-574-3" |
REDIRECT_HTTP2 | "on" |
REDIRECT_HTTPS | "on" |
REDIRECT_HTTP_AUTHORIZATION | "Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiJ9.eyJpYXQiOjE3MzY5NDQ0OTMsImV4cCI6MTczNjk0ODA5Mywicm9sZXMiOlsiUk9MRV9DVVNUT01FUiJdLCJ1c2VybmFtZSI6ImZlcm5hbmRvbW9uZGluLmZtQGdtYWlsLmNvbSJ9.bHsCGty-wra90tGOk4-KuydyNSRSZOSJkqQ-N62B4LcPAXR_6Qc_LAVxu9ogbRObXJaCegITeqqjQxQwqmsi3EMTIwF77l8hZ6MlEmQqniD8Y2aeYIFHvkkDKQY3rsn5HEMVNX7OiQRp9rd0m6mN9A_6RFpF2jCGkzCI2IPkqKwJ-0hFbCsJkV84aKXxDkI01v9e5MdAsZRptNrrrXFRby8YRRkLCiGWF0yUiclcfs32TqYdbrkGBYI84zloa_7JqsWFEZlcqhgj5BMVoSZB5H9-DdDuEK1-m5lQ7XhNCRviDHisAaCCZJrTbMgtCq-WGi4YUO_c_6hQiHBwTa_nCvNNEcMdN5GlPSjFrcCzqBdoNLKeqtSpjomHPTXAvrKOEV-Pdw4_R1FgUnJppjXkCylNJV0HE5UbFx-k-kjut6NmUbHhmia2UrOcI0fa16ufCBQAQXzYVHtYaQLY2GyIaTltCpTs9jWr7teUdWTtmjeYS618h9jz7YEJXaeFfjh3dZRD8M2RVbVgeRgsdVaIzyiTRNSPnxmTb6EQW7R7WRAbSkTYSXZajHc_EefO02G5TvkfT9KKdk7XTeGmxUIJgaTB-MUCWU8Y028QU4wJ6aBbODXrqNSv056oKLWMHYDNLSwpKMZqajIgmBKdR_QrRE59PtMrstBP0TBhoChtATk" |
REDIRECT_QS_ConnectionId | "173694475529662153324563" |
REDIRECT_QUERY_STRING | "p=api/es/players/migrate/undo/28096&version_app=4.0.8&isIos=false" |
REDIRECT_REDIRECT_H2PUSH | "on" |
REDIRECT_REDIRECT_H2_PUSH | "on" |
REDIRECT_REDIRECT_H2_PUSHED | "" |
REDIRECT_REDIRECT_H2_PUSHED_ON | "" |
REDIRECT_REDIRECT_H2_STREAM_ID | "3" |
REDIRECT_REDIRECT_H2_STREAM_TAG | "324563-574-3" |
REDIRECT_REDIRECT_HTTP2 | "on" |
REDIRECT_REDIRECT_HTTPS | "on" |
REDIRECT_REDIRECT_QS_ConnectionId | "173694475529662153324563" |
REDIRECT_REDIRECT_SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/players/migrate/undo/28096" |
REDIRECT_REDIRECT_SCRIPT_URL | "/api/es/players/migrate/undo/28096" |
REDIRECT_REDIRECT_SSL_TLS_SNI | "prod.golmanagerpanel.com" |
REDIRECT_REDIRECT_STATUS | "200" |
REDIRECT_REDIRECT_UNIQUE_ID | "Z4esc2qE6B8wk2_XRG-uNAAAVDE" |
REDIRECT_REDIRECT_no-proxy | "1" |
REDIRECT_SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/players/migrate/undo/28096" |
REDIRECT_SCRIPT_URL | "/api/es/players/migrate/undo/28096" |
REDIRECT_SSL_TLS_SNI | "prod.golmanagerpanel.com" |
REDIRECT_STATUS | "200" |
REDIRECT_UNIQUE_ID | "Z4esc2qE6B8wk2_XRG-uNAAAVDE" |
REDIRECT_URL | "/backend/public/api/es/players/migrate/undo/28096" |
REDIRECT_no-proxy | "1" |
REMOTE_ADDR | "186.143.165.92" |
REMOTE_PORT | "4183" |
REQUEST_METHOD | "POST" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1736944755 |
REQUEST_TIME_FLOAT | 1736944755.4937 |
REQUEST_URI | "/api/es/players/migrate/undo/28096?version_app=4.0.8&isIos=false" |
SCRIPT_FILENAME | "/home2/golmanag/public_html/prod-golmanager/backend/public/index.php" |
SCRIPT_NAME | "/backend/public/index.php" |
SCRIPT_URI | "https://prod.golmanagerpanel.com/api/es/players/migrate/undo/28096" |
SCRIPT_URL | "/api/es/players/migrate/undo/28096" |
SERVER_ADDR | "50.87.230.228" |
SERVER_ADMIN | "webmaster@prod.golmanagerpanel.com" |
SERVER_NAME | "prod.golmanagerpanel.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/2.0" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_TLS_SNI | "prod.golmanagerpanel.com" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,MAILER_URL,GOOGLE_API_KEY,GOOGLE_CLIENT_ID,GOOGLE_CLIENT_SECRET,REVENUECAT_API_KEY,STRIPE_PUBLISHABLE_KEY_TEST,STRIPE_SECRET_KEY_TEST,STRIPE_PRICE_ID_YEARLY_TEST,STRIPE_PRICE_ID_MONTH_TEST,STRIPE_PUBLISHABLE_KEY,STRIPE_SECRET_KEY,STRIPE_PRICE_ID_YEARLY,STRIPE_PRICE_ID_MONTH,DOMAIN,API_DOMAIN,SPOOF_SECRET,MAILER_DSN" |
TEMP | "/tmp" |
TMP | "/tmp" |
TMPDIR | "/tmp" |
UNIQUE_ID | "Z4esc2qE6B8wk2_XRG-uNAAAVDE" |
argc | 1 |
argv | [
"p=api/es/players/migrate/undo/28096&version_app=4.0.8&isIos=false"
] |
no-proxy | "1" |